Link to home

Plant Disease January, 1986
Volume 70, Number 1


Plant Disease Editorial Board & Policies.    VIEW ABSTRACT  |  VIEW ARTICLE

Editorial

Plant Disease Notes: Some Adjustments and Fine Tuning. R. D. Martyn. Page: 5 VIEW ABSTRACT  |   VIEW ARTICLE

Acknowledgment of Reviewers. Pages: 6-7. VIEW ABSTRACT  |   VIEW ARTICLE

Feature

Cucurbit Viruses of California: An Ever-Changing Problem. S. T. Nameth, J. A. Dodds, A. O. Paulus, and F. F. Laemmlen. Pages: 8-12. VIEW ABSTRACT  |   VIEW ARTICLE

Research

Effect of a Foliage Disease Caused by Lirula abietis-concoloris on Growth of White Fir in California. Robert F. Scharpf. Pages: 13-14 VIEW ABSTRACT  |   VIEW ARTICLE

Effect of Phytophthora megasperma var. sojae on Yield of Asparagus officinalis. Peter G. Falloon, L. M. Falloon, B. L. Benson, and R. G. Grogan. Pages: 15-19 VIEW ABSTRACT  |   VIEW ARTICLE

Effects of Herbicides on Carpogenic Germination of Sclerotinia sclerotiorum. V. L. Radke, C. R. Grau. Pages: 19-23 VIEW ABSTRACT  |   VIEW ARTICLE

Evaluation of Metalaxyl and Captafol Soil Drenches, Composted Hardwood Bark Soil Amendments, and Graft Union Placement on Control of Apple Collar Rot. M. A. Ellis, D. C. Ferree, and L. V. Madden. Pages: 24-26 VIEW ABSTRACT  |   VIEW ARTICLE

Association of Common Ragweed with Sclerotinia Rot of Cabbage in New York State. H. R. Dillard, J. E. Hunter. Pages: 26-28 VIEW ABSTRACT  |   VIEW ARTICLE

Effects of Nitrogen and Potassium Fertilization on Infection of Florists’ Carnation by Gibberella zeae. R. W. Stack, R. K. Horst, and R. W. Langhans. Pages: 29-31 VIEW ABSTRACT  |   VIEW ARTICLE

Identification of Winter Wheat Cultivars and Experimental Lines Resistant to Wheat Spindle Streak Mosaic Virus. K. Zagula Haufler, D. W. Fulbright. Pages: 31-33 VIEW ABSTRACT  |   VIEW ARTICLE

Blight of Pincushions (Leucospermum spp.) Caused by Drechslera dematioidea. S. L. Von Broembsen. Pages: 33-36 VIEW ABSTRACT  |   VIEW ARTICLE

Influence of Maize Dwarf Mosaic Virus Infection on the Sugar and Sorbitol Contents of Sweet Corn Kernels. E. E. Carey, M. A. Mikel, and D. B. Dickinson. Pages: 36-37 VIEW ABSTRACT  |   VIEW ARTICLE

Identification of Stable Resistance to Smut in Pearl Millet. R. P. Thakur, K. V. Subba Rao, R. J. Williams, S. C. Gupta, D. P. Thakur, S. D. Nafade, N. V. Sundaram, J. A. Frowd, and J. E. Guthrie. Pages: 38-41 VIEW ABSTRACT  |   VIEW ARTICLE

Efficacy of Sweep-Shank Fumigation with 1,3-Dichloropropene Against Pratylenchus penetrans and Subsequent Groundwater Contamination. R. Loria, R. E. Eplee, J. H. Baier, T. M. Martin, and D. D. Moyer. Pages: 42-45 VIEW ABSTRACT  |   VIEW ARTICLE

Evaluation of Captan as a Seed Treatment for Corn. W. L. Pedersen, J. M. Perkins, and D. G. White. Pages: 45-49 VIEW ABSTRACT  |   VIEW ARTICLE

Susceptibility of Longleaf Pine Seedlings to Cronartium quercuum f. sp. fusiforme in Greenhouse Tests. R. L. Anderson, C. H. Walkinshaw. Pages: 50-51 VIEW ABSTRACT  |   VIEW ARTICLE

Evaluation of N-(1-alkoxy-2,2,2-trichloroethyl)-2-hydroxybenzamides for Clubroot Control in Chinese Cabbage. Kaoru Ohmori, Taizo Nakagawa, and Kengo Koike. Pages: 51-53 VIEW ABSTRACT  |   VIEW ARTICLE

Powdery Mildew Pustules Supporting Fusarium culmorum Infection of Wheat Leaves. A. Mathis, H. R. Forrer, and C. Gessler. Pages: 53-54 VIEW ABSTRACT  |   VIEW ARTICLE

Investigating the Cytokininlike Properties of Benomyl: Laboratory Growth Studies. D. W. Beckerson, D. P. Ormrod. Pages: 55-58 VIEW ABSTRACT  |   VIEW ARTICLE

Incidence of Sugarcane Smut in Louisiana and Its Effect on Yield. J. W. Hoy, C. A. Hollier, D. B. Fontenot, and L. B. Grelen. Pages: 59-60 VIEW ABSTRACT  |   VIEW ARTICLE

Pyrenophora tritici-repentis, P. bromi, and Leptosphaeria nodorum on Bromus inermis in the Northern Great Plains. J. M. Krupinsky. Pages: 61-64 VIEW ABSTRACT  |   VIEW ARTICLE  |  VIEW ERRATUM

New Diseases and Epidemics

Purification and Some Properties of a Virus Associated with Cardamom Mosaic, a New Member of the Potyvirus Group. D. Gonsalves, E. Trujillo, and H. C. Hoch. Pages: 65-69 VIEW ABSTRACT  |   VIEW ARTICLE

Rhizoctonia Root Rot of Small Grains Favored by Reduced Tillage in the Pacific Northwest. D. M. Weller, R. J. Cook, G. MacNish, E. N. Bassett, R. L. Powelson, and R. R. Petersen. Pages: 70-73 VIEW ABSTRACT  |   VIEW ARTICLE

Etiology and Control of Alternaria Blight of Poinsettia. M. A. Yoshimura, J. Y. Uchida, and M. Aragaki. Pages: 73-75 VIEW ABSTRACT  |   VIEW ARTICLE

Cankers Caused by Botryodiplodia gallae Associated with Oak Sprout Mortality in Michigan. Catherine F. Croghan, Kathryn Robbins. Pages: 76-77 VIEW ABSTRACT  |   VIEW ARTICLE

Disease Notes

Outbreak of Bacterial Stem Rot of Geranium in Minnesota. B. W. Kennedy, F. L. Pfleger. Page: 78 VIEW NOTE

First Report of Stem Canker on Soybeans in Arkansas. M. C. Hirrel, T. L. Kirkpatrick. Page: 78 VIEW NOTE

Zucchini Yellow Mosaic Virus in Squash in Arkansas. S. L. Wickizer, H. A. Scott, and J. M. McGuire. Page: 78 VIEW NOTE

Bursaphelenchus xylophilus Found in Pines in Southern Ontario. J. Juzwik, D. T. Myren. Page: 78 VIEW NOTE

Survival of Fusarium graminearum on Corn Stored at Low Temperature. H. K. Abbas, C. J. Mirocha. Page: 78 VIEW NOTE

First Report of Race 1 of Phytophthora megasperma f. sp. glycinea on Soybean in Delaware. C. A. Thomas, P. R. Thomison. Page: 78 VIEW NOTE

Focus

The Latest in Plant Pathology and Nematology. Page: 79  VIEW ABSTRACT  |  VIEW ARTICLE

Feature

Nematode and Disease Problems of Pineapple. Kenneth G. Rohrbach, Walter J. Apt. Pages: 81-87.  VIEW ABSTRACT  |   VIEW ARTICLE

Fungicide and Nematicide Update

Fungicide Testing on Amenity Plants. Dan Neely. Pages: 88-89.  VIEW ABSTRACT  |   VIEW ARTICLE

Product and Equipment News

Tissue Pulverizer Processes Specimens in Seconds.  FARMMAP Software Program for Farmer's Personal Use.  Infrared Temperature Sensors Share One Electronics Set.  Predictor Model Available for Apple Fire Blight.  Controlled-droplet Sprayer Available in Backpack.  Microphot Microscopes Offer Range of Optical Methods.  Three-wheel Pull Sprayer Comes Fully Assembled.  ARAX Gathers and Stores Soil and Weather Data.  Pages: 90-91.  VIEW ABSTRACT  |   VIEW ARTICLE