Schedule
Subject to change. Updated Oct 29, 2009
| Sunday | Monday | Tuesday | Wednesday | Thursday |
Sunday, December 6, 2009 | ||
|---|---|---|
Optional Pre-Meeting Tours (Advance Registration Required) | ||
Monday, December 7, 2009 | ||
8:00 a.m. | Welcome and Meeting Business | |
8:15 a.m. | Welcome from NPDN | |
8:20 a.m. | Welcome from USDA | |
8:25 a.m. | Welcome from SPDN | |
8:30 a.m. – 12:15 p.m. | Plenary Session | |
8:30 a.m. | Plant Biosecurity: Why does it matter? | |
8:45 a.m. | Keynote: International Trade: A Threat to Plant Biosecurity | |
9:25 a.m. | Invasive Arthropods in Natural and Agricultural Plant Systems | |
10:05 a.m. | Break | |
10:30 a.m. | Inspection and Interception: Miami Ports of Entry | |
11:00 a.m. | Identity Crisis: Systematics and Taxonomy Challenges | |
11:30 a.m. | The Science and Practice of Forensic Plant Pathology | |
12:00 p.m. | Summary & Discussion | |
12:30 p.m. | Lunch Seminar: Future of U.S. Agriculture | |
1:45 p.m. – 5:30 p.m. | Symposium: New and Emerging Threats | |
1:45 p.m. | When is a Pest of Regulatory Significance? | |
2:05 p.m. | PPQ Domestic Diagnostics Coordination and Communication | |
2:25 p.m. | The Role of the Cooperative Agriculture Pest Survey Program (CAPS) in Safeguarding Domestic Agriculture and the Environment | |
2:50 p.m. | Potential Use of the NPDN Database in Responding to High-Consequence Pests or Pathogens | |
3:10 p.m. | An Overview of Specific Threats of Concern to U.S. Agriculture | |
3:30 p.m. | Break | |
3:45 p.m. | The Nematode Nemesis of the Potato: Research and Diagnostics of Globodera pallid | |
4:05 p.m. | Viruses of Cut Flowers | |
4:35 p.m. | Western Bean Cutworm, Striacosta albicosta | |
5:00 p.m. | Ralstonia solanacearum race 3, biovar 2 | |
5:25 p.m. | Summary and Concluding Remarks | |
7:00 p.m. | Opening Banquet | |
Tuesday, December 8, 2009 | ||
8:00 a.m. – 12:00 p.m. | Symposium: Genomic Tools and Resources for Pest Identification | |
8:00 a.m. | Opening Remarks and Introduction | |
8:10 a.m. | Recent Advances in Genomics of Select Agents | |
9:00 a.m. | New Frontiers in Molecular Diagnostics of Arthropods and Mollusks | |
9:50 a.m. | Break | |
10:15 a.m. | Development of Systematic Microarrays for Broad Spectrum Plant Virus Detection | |
11:05 a.m. | Genomics in the Development of Diagnostic Lateral Flow Devices | |
11:55 a.m. | Summary and Concluding Remarks | |
8:00 a.m. – 12:00 p.m. | Workshop: Technology Tools and the NPDN | |
8:00 a.m. | New LUCID® Resources Available to Diagnosticians | |
9:00 a.m. | Building Online Modules for First Detector Training | |
9:15 a.m. | Facilitated Discussion: The Next Generation of Online Modules and Tools for NPDN | |
9:50 a.m. | Break | |
10:15 a.m. | Hands-On Workshop (Bring Your Own Laptop): Creating Factsheets with Bugwood Wiki http://wiki.bugwood.org/Main_Page | |
12:00 p.m. | Lunch (provided) | |
1:15 p.m. – 5:00 p.m. | Symposium: Novel Techniques for Detection and Surveillance | |
1:15 p.m. | Introduction and Opening Remarks | |
1:20 p.m. | Using GIS and/or GPS for Pest and Disease Monitoring and Detection | |
2:00 p.m. | Development of Sentinel Plants to Detect High Risk Pathogens | |
2:40 p.m. | Using Portable Gas Spectrometry for the Detection of Prohibited Propagated Material and Invasive Pests at Ports of Entry | |
3:10 p.m. | Break | |
3:30 p.m. | PCR/Electrospray Ionization-Mass Spectrometry | |
4:05 p.m. | Tools for Honeybee Pest Diagnostics | |
4:30 p.m. – 5:30 p.m. | STAR-D (National System for True and Reliable Diagnostics, formerly known as lab accreditation) | |
1:15 p.m. – 5:15 p.m. | Workshop: Spodoptera litura and Spodoptera littoralis Identification | |
5:15 p.m. – 8:00 p.m. | Dinner (on your own) | |
8:00 p.m. – 10:00 p.m. | Optional Evening Sessions | |
8:00 p.m. – 10:00 p.m. | Diagnostic Tips-Informal Information Exchange | |
8:00 p.m. – 10:00 p.m. | Developing Widely Prevalent Lists for Entomology | |
Wednesday, December 9, 2009 | ||
8:00 a.m. – 5:00 p.m. | Regional Meetings | |
12:00 p.m. – 1 :00 p.m. | Lunch (provided)-All Regions | |
Thursday, December 10, 2009 | ||
Optional Post-Meeting Tour (Advance Registration Required) | ||


