Table 1.  Absorption maxima of the carotenoids of Xanthomonas.  (Modified from:  Starr and Stephens [16]).

Species1 Color2 Absorption maxima (mµ) of petroleum ether extracts3 Absorption maxima  (mµ) of benzene ether extracts3 Absorption maxima  (mµ) of methanol ether extracts3
Xanthomonas campestris pv. badrii (Pammel 1895) Dowson 1939 red
orange
(415)   433   459
(418)   437   465
(433)   451   479
(435)   454   481
(419)   438   (462)
(462)   441   (468)
Xanthomonas axonopodis pv. begoniae (Takimoto 1934) Vauterin, Hoste, Kersters & Swings 1995 red
orange
(418)   437   463
(418)   437   463
(435)   454   481
(435)   454   481
(420)   441   (468)
(420)   441   (468)
Xanthomonas axonopodis pv. betlicola (Patel, Kulkarni & Dhande 1951) Vauterin, Hoste, Kersters & Swings 1995 orange
yellow
(418)   437   463
(418)   437   463
(435)   454   481
(435)   454   481
(420)   441   (468)
(420)   441   (468)
Xanthomonas hortorum pv. carotae (Kendrick 1934) Vauterin, Hoste, Kersters & Swings 1995 red
orange
yellow
(401)   420   445
(418)   437   463
(418)   437   463
(415)   436   460
(412)   431   457
(435)   454   481
(425)  (445)   ---
(425)  (443)    ---
(420)   441   (468)
Xanthomonas axonopodis pv. cassiae (Kulkarni, Patel & Dhande 1951) Vauterin, Hoste, Kersters & Swings 1995 red
orange
(418)   437   463
(418)   437   463
(435)   454   481
(435)   454   481
(420)   441   (468)
(420)   441   (468)
Xanthomonas campestris pv. corylina (Pammel 1895) Dowson 1939 orange (418)   454   481 (435)   454   481 (420)   441   (468)
Xanthomonas axonopodis pv. desmodiigangetici (Patel & Moniz 1948) Vauterin, Hoste, Kersters & Swings 1995 red
orange
(418)   437   463
(418)   437   464
(435)   454   481
(435)   454   481
(420)   441   (468)
(420)   441   (468)
Xanthomonas campestris4 (Pammel 1895) Dowson 1939 red-orange
orange-yellow
(418)   437   463
(418)   437   463
(435)   454   481
(435)   454   481
(420)   441   (468)
(420)   441   (468)
Xanthomonas vasicola pv. holcicola (Elliott 1930) Vauterin, Hoste, Kersters & Swings 1995 red
orange
(418)   437   463
(418)   437   463
(435)   454   481
(435)   454   481
(420)   441   (468)
(420)   441   (468)
Xanthomonas hyacinthi (Wakker 1883) Vauterin, Hoste, Kersters & Swings 1995 orange (418)   437   463 (435)   454   481 (420)   441   (468)
Xanthomonas arboricola pv. juglandis (Pierce 1901) Vauterin, Hoste, Kersters & Swings 1995 red
orange
(418)   437   463
(418)   437   463
(435)   454   481
(435)   454   481
(420)   441   (468)
(420)   441   (468)
Xanthomonas axonopodis pv. lespedezae (Ayers, Lefebvre & Johnson 1939) Vauterin, Hoste, Kersters & Swings 1995 red
orange
(418)   437   463
(418)   437   463
(435)   454   481
(435)   454   481
(420)   441   (468)
(420)   441   (468)
Xanthomonas axonopodis pv. manihotis (Bondar 1915) Vauterin, Hoste, Kersters & Swings 1995 none      
Xanthomonas oryzae pv. oryzae (Ishiyama 1922) Swings, Van den Mooter, Vauterin, Hoste, Gillis, Mew & Kersters 1990 red-orange
pale-orange
(418)   437   463
(418)   437   463
(435)   437   463
(435)   437   463
(420)   441   (468)
(420)   441   (468)
Xanthomonas hortorum pv. pelargonii (Brown 1923) Vauterin, Hoste, Kersters & Swings 1995 red
orange
(401)   420   443
(418)   437   464
(415)   436   461
(435)   454   482
(426)  (445)  
(420)   441   (468)
Xanthomonas axonopodis pv. phaseoli (Smith 1897) Vauterin, Hoste, Kersters & Swings 1995 orange
yellow
(418)   437   463
(418)   437   463
(435)   454   483
(435)   454   481
(420)   441   (468)
(420)   442   (468)
Xanthomonas hortorum pv. taraxaci (Niederhauser 1943) Vauterin, Hoste, Kersters & Swings 1995 red
orange
(418)   437   463
(418)   437   463
(435)   454   483
(435)   454   483
(420)   441   (468)
(420)   441   (468)
Xanthomonas axonopodis pv. vasculorum (Cobb 1894) Vauterin, Hoste, Kersters & Swings 1995 orange
pale-yellow
(418)   437   463
(418)   437   465
(435)   454   483
(435)   454   483
(420)   441   (468)
(420)   441   (468)
Xanthomonas vesicatoria (ex Doidge 1920) Vauterin, Hoste, Kersters & Swings 1995 red
orange
(418)   437   463
(418)   437   463
(435)   454   483
(435)   454   483
(420)   441   (468)
(420)   441   (468)

1 Species names modified based on the International Society of Plant Pathology List or as indicated by the American Type Culture Collection

2 Color refers to Starr and Stephens determination of "zones" in order of appearance from top to bottom on magnesia-Celite columns (see Starr, M. P. and Stephens, W. L. 1964. Pigmentation and taxonomy of the genus Xanthomonas. J. Bacteriol. 87:293-302).

3 Parentheses around an absorption maximum indicate a shoulder or broad central peak centered around that approximate wavelength

4 Formerly listed by Starr and Stephens as Xanthomonas geranii.

5 Formerly listed by Starr and Stephens as Xanthomonas juglandis.